<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chelsea Blog at London College of Fashion</title>
	<atom:link href="http://blogs.arts.ac.uk/chelsea/ba-interior-spatial-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.arts.ac.uk/chelsea</link>
	<description></description>
	<lastBuildDate>Tue, 18 Jun 2013 16:01:31 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Interior Spatial Design Students and Alumni Screening in Melbourne, Australia</title>
		<link>http://blogs.arts.ac.uk/chelsea/2013/06/03/interior-spatial-design-students-and-alumni-screening-in-melbourne-australia/</link>
		<comments>http://blogs.arts.ac.uk/chelsea/2013/06/03/interior-spatial-design-students-and-alumni-screening-in-melbourne-australia/#comments</comments>
		<pubDate>Mon, 03 Jun 2013 15:08:37 +0000</pubDate>
		<dc:creator>gfreeborn</dc:creator>
				<category><![CDATA[Alumni]]></category>
		<category><![CDATA[BA Interior & Spatial Design]]></category>
		<category><![CDATA[Chelsea Students]]></category>
		<category><![CDATA[Events & Exhibitions]]></category>
		<category><![CDATA[MA Interior Spatial Design]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[Chelsea College of Art & Design]]></category>
		<category><![CDATA[Chelsea College of Art and Design]]></category>
		<category><![CDATA[Cheng Jin]]></category>
		<category><![CDATA[cinecity architecture film project]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[federation square]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[MA Interior & Spatial Design]]></category>
		<category><![CDATA[melbourne]]></category>
		<category><![CDATA[Postgraduate]]></category>
		<category><![CDATA[reuben nanda]]></category>
		<category><![CDATA[Sungting Hsieh]]></category>
		<category><![CDATA[undergraduate]]></category>

		<guid isPermaLink="false">http://blogs.arts.ac.uk/chelsea/?p=5239</guid>
		<description><![CDATA[&#160; Three of our highly talented current MA Interior Spatial Design students, Reuben Nanda, Cheng Jin and Sungting Hsieh were selected for an exciting screening at the CineCity Architectural Film Project which took place a few days ago on May 31st in Federation Square, Melbourne, Australia. Reuben is also alumni from BA Interior &#38; Spatial Design. It [...]]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<div id="attachment_5240" class="wp-caption alignnone"><a href="http://blogs.arts.ac.uk/chelsea/files/2013/06/Screen-shot-2013-05-14-at-9.32.58-AM1.png"><img class="size-medium wp-image-5240" alt="CINECITY ARCHITECTURAL FILM PROJECT" src="http://blogs.arts.ac.uk/chelsea/files/2013/06/Screen-shot-2013-05-14-at-9.32.58-AM1-470x262.png" width="470" height="262" /></a><p class="wp-caption-text">CINECITY ARCHITECTURAL FILM PROJECT</p></div>
<p>Three of our highly talented current <a href="http://www.chelsea.arts.ac.uk/courses/courses-by-level/graduate-school-courses/ma-interior-and-spatial-design/">MA Interior Spatial Design </a>students, Reuben Nanda, Cheng Jin and Sungting Hsieh were selected for an exciting screening at the <a href="http://www.cinecityarchitecturalfilmproject.blogspot.co.uk/">CineCity Architectural Film Project </a>which took place a few days ago on May 31st in <a href="http://en.wikipedia.org/wiki/Federation_Square">Federation Square, Melbourne, Australia</a>. Reuben is also alumni from <a href="http://www.chelsea.arts.ac.uk/courses/courses-by-level/undergraduate/ba-interior-and-spatial-design/">BA Interior &amp; Spatial Design</a>. It just goes to show&#8230;with the right education and determination you can not only go far&#8230;but all the way to the other side of the world!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.arts.ac.uk/chelsea/2013/06/03/interior-spatial-design-students-and-alumni-screening-in-melbourne-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Febrik Exhibition at the Mosaic Rooms</title>
		<link>http://blogs.arts.ac.uk/chelsea/2012/12/21/febrik-at-the-mosaic-rooms/</link>
		<comments>http://blogs.arts.ac.uk/chelsea/2012/12/21/febrik-at-the-mosaic-rooms/#comments</comments>
		<pubDate>Fri, 21 Dec 2012 13:58:57 +0000</pubDate>
		<dc:creator>melissageorge</dc:creator>
				<category><![CDATA[BA Interior & Spatial Design]]></category>
		<category><![CDATA[Chelsea Staff]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Arab]]></category>
		<category><![CDATA[BA Interior and Spatial Design]]></category>
		<category><![CDATA[Chelsea College of Art and Design]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[Febrik]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[Mosaic Rooms Gallery]]></category>
		<category><![CDATA[Reem Chariff]]></category>
		<category><![CDATA[www.febrik.org]]></category>
		<category><![CDATA[www.mosaicrooms.org]]></category>

		<guid isPermaLink="false">http://blogs.arts.ac.uk/chelsea/?p=4343</guid>
		<description><![CDATA[Reem Chariff is a Associate lecturer for BA Interior and Spatial Design and a founding member of  Febrik, a collaborative platform for participatory art and design research. Febrik installed a wooden watch tower in November alongside a pop up shop at Mosaic Rooms Gallery in London, for their &#8216;The Watchtower of Happiness and Other Landscapes of Occupation&#8217; exhibiton. The exhibition [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://blogs.arts.ac.uk/chelsea/2012/12/21/febrik-at-the-mosaic-rooms/large-febrik11/" rel="attachment wp-att-4361"><img class="alignnone size-full wp-image-4361" alt="Febrik" src="http://blogs.arts.ac.uk/chelsea/files/2012/12/large-febrik11.jpg" width="382" height="386" /></a></p>
<p>Reem Chariff is a Associate lecturer for BA Interior and Spatial Design and a founding member of  Febrik, a collaborative platform for participatory art and design research. Febrik installed a wooden watch tower in November alongside a pop up shop at Mosaic Rooms Gallery in London, for their &#8216;The Watchtower of Happiness and Other Landscapes of Occupation&#8217; exhibiton.</p>
<p>The exhibition turned visitors into unintentional activists during their interactions with the tower&#8217;s various vantage points, viewfinders and captured images. The installation suggests systems of surveillance like those seen at checkpoints, to illegal settlements or even at swimming pools. But Febrik stripped the tower of everything except its physical advantage, offering an unusual spatial and social experience. Visitors were encouraged to climb the structure and take photographs of themselves in front of a moveable backdrop.</p>
<p><a href="http://blogs.arts.ac.uk/chelsea/2012/12/21/febrik-at-the-mosaic-rooms/large-febrik10/" rel="attachment wp-att-4367"><img class="alignnone size-full wp-image-4367" alt="Febrik" src="http://blogs.arts.ac.uk/chelsea/files/2012/12/large-febrik10.jpg" width="382" height="386" /></a></p>
<p>The interactive Watchtower discussed the inventive, culturally specific and unique practices that demonstrators employed to occupy public spaces in three Arab cities during the recent uprisings. Analysing the role of the camera in narrating these three particular perspectives: defiance (the collective discovery in Tunisia), liberation (the comic drama as portrait in Egypt) and censorship (the unexpected photographer in Syria). The camera’s continued formal and informal use allowed for a multiplicity of representation, away from government and press control.</p>
<p>Mosaic Rooms gallery based in Kensington, West London is the UK arm of the A.M. Qattan Foundation and focuses on  bringing creative voices in the Arab World to London,whilst revealing aspects of Arab society that are often not covered by the media.</p>
<p>Visitor&#8217;s photographs can be seen here: <a href="http://thewatchtowerofhappiness.tumblr.com/">http://thewatchtowerofhappiness.tumblr.com/</a></p>
<p><a href="http://www.mosaicrooms.org/febrik/">http://www.mosaicrooms.org/febrik/</a></p>
<p><a href="http://febrik.org/">http://febrik.org/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.arts.ac.uk/chelsea/2012/12/21/febrik-at-the-mosaic-rooms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flash Fog Shimmer Digital Arts Festival 2012</title>
		<link>http://blogs.arts.ac.uk/chelsea/2012/11/08/flash-fog-shimmer-digital-arts-festival-2012/</link>
		<comments>http://blogs.arts.ac.uk/chelsea/2012/11/08/flash-fog-shimmer-digital-arts-festival-2012/#comments</comments>
		<pubDate>Thu, 08 Nov 2012 10:26:30 +0000</pubDate>
		<dc:creator>melissageorge</dc:creator>
				<category><![CDATA[BA Interior & Spatial Design]]></category>
		<category><![CDATA[Chelsea Staff]]></category>
		<category><![CDATA[Chelsea Students]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[BA Interior and Spatial Design]]></category>
		<category><![CDATA[Chelsea College of Art and Design]]></category>
		<category><![CDATA[Colin Priest]]></category>
		<category><![CDATA[commission]]></category>
		<category><![CDATA[Course Leader]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[Light]]></category>
		<category><![CDATA[Shimmer Digital Arts Festival]]></category>

		<guid isPermaLink="false">http://blogs.arts.ac.uk/chelsea/?p=4233</guid>
		<description><![CDATA[Imagined as a new form of seaside entertainment, Flash Fog was inspired by the sea fret or &#8216;haar&#8217; &#8211; a peculiar natural phenomenon found along the north-eastern coastline, where sea salt particles exaggerate condensation to create a density of moisture on the clearest of days. Designed by Colin Priest, Course Leader for Interior and Spatial [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://blogs.arts.ac.uk/chelsea/2012/11/08/flash-fog-shimmer-digital-arts-festival-2012/flash-fog_2012_cp_01/" rel="attachment wp-att-4234"><img class="alignnone size-medium wp-image-4234" src="http://blogs.arts.ac.uk/chelsea/files/2012/11/Flash-Fog_2012_CP_01-470x313.jpg" alt="" width="470" height="313" /></a></p>
<p>Imagined as a new form of seaside entertainment, Flash Fog was inspired by the sea fret or &#8216;haar&#8217; &#8211; a peculiar natural phenomenon found along the north-eastern coastline, where sea salt particles exaggerate condensation to create a density of moisture on the clearest of days. Designed by <a href="http://www.studiocolumba.com/" target="_blank">Colin Priest</a>, Course Leader for <a href="http://baisd.wordpress.com/" target="_blank">Interior and Spatial Design</a> at Chelsea, the interactive, site-specific installation commissioned for the Shimmer Digital Arts Festival held in Whitley Bay over 3/4th November 2012, he created a temporal landscape of participatory fog horn blowing, a shipwrecked coble fishing boat and illuminated fog as movement sensors trigger lights making shadows and phantoms &#8211; altogether inviting the public to summon the spirit of the sea.</p>
<p><a href="http://blogs.arts.ac.uk/chelsea/2012/11/08/flash-fog-shimmer-digital-arts-festival-2012/flash-fog_2012_cp_02/" rel="attachment wp-att-4235"><img class="alignnone size-medium wp-image-4235" src="http://blogs.arts.ac.uk/chelsea/files/2012/11/Flash-Fog_2012_CP_02-470x313.jpg" alt="" width="470" height="313" /></a></p>
<p><a href="https://www.facebook.com/pages/Shimmerevent/264937523596770" target="_blank">Shimmer Festival on Facebook</a></p>
<p><a href="http://www.culturescape.co.uk/mobile/mobile%20pages/clients/ntc/arts%20service/shimmer%20event%20page.html" target="_blank">http://www.culturescape.co.uk/mobile/mobile%20pages/clients/ntc/arts%20service/shimmer%20event%20page.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.arts.ac.uk/chelsea/2012/11/08/flash-fog-shimmer-digital-arts-festival-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BA ISD Student Wins International Competition: ONE HUNDRED DAYS</title>
		<link>http://blogs.arts.ac.uk/chelsea/2012/06/25/ba-isd-student-wins-international-competition-one-hundred-days/</link>
		<comments>http://blogs.arts.ac.uk/chelsea/2012/06/25/ba-isd-student-wins-international-competition-one-hundred-days/#comments</comments>
		<pubDate>Mon, 25 Jun 2012 14:24:07 +0000</pubDate>
		<dc:creator>oliviafloyer</dc:creator>
				<category><![CDATA[BA Interior & Spatial Design]]></category>
		<category><![CDATA[Chelsea Students]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Awards]]></category>
		<category><![CDATA[BA ISD]]></category>
		<category><![CDATA[Chelsea College of Art and Design]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[undergraduate]]></category>

		<guid isPermaLink="false">http://blogs.arts.ac.uk/chelsea/?p=3966</guid>
		<description><![CDATA[BA (Hons) Interior &#38; Spatial Design student Jei Ryung Lee has won ONE HUNDRED DAYS, an international competition for emerging artists organized and sponsored by Contaminate NYC. Applicants were asked to submit a project aimed at raising awareness about Sustainability Issues, demonstrating the creative potential of fine art with regards to environmental, social, and economic issues [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://blogs.arts.ac.uk/chelsea/2012/06/25/ba-isd-student-wins-international-competition-one-hundred-days/jee-1/" rel="attachment wp-att-3968"><img class="alignnone size-medium wp-image-3968" title="1" src="http://blogs.arts.ac.uk/chelsea/files/2012/06/jee-1-470x352.jpg" alt="" width="470" height="352" /></a></p>
<p><a href="http://blogs.arts.ac.uk/chelsea/2012/06/25/ba-isd-student-wins-international-competition-one-hundred-days/jee-2/" rel="attachment wp-att-3969"><img class="alignnone size-medium wp-image-3969" title="2" src="http://blogs.arts.ac.uk/chelsea/files/2012/06/jee-2-470x352.jpg" alt="" width="470" height="352" /></a></p>
<p><a href="http://blogs.arts.ac.uk/chelsea/2012/06/25/ba-isd-student-wins-international-competition-one-hundred-days/jee-3/" rel="attachment wp-att-3970"><img class="alignnone size-medium wp-image-3970" title="3" src="http://blogs.arts.ac.uk/chelsea/files/2012/06/jee-3-470x352.jpg" alt="" width="470" height="352" /></a></p>
<p><a href="http://www.chelsea.arts.ac.uk/courses/coursesbylevel/undergraduatecourses/bahonsinteriorandspatialdesign/">BA (Hons) Interior &amp; Spatial Design</a> student Jei Ryung Lee has won <a href="http://www.onehundreddays.us/">ONE HUNDRED DAYS</a>, an international competition for emerging artists organized and sponsored by <a href="http://www.contaminatenyc.com/">Contaminate NYC</a>. Applicants were asked to submit a project aimed at raising awareness about Sustainability Issues, demonstrating the creative potential of fine art with regards to environmental, social, and economic issues and the potential role of art in a much needed societal transformation in New York.</p>
<p>Hollow &#8211; a photographic cinematic sequence – deals with the dichotomy between pureness and darkness in children’s night dreams as a symbol of the difficulty and loneliness of growing up in an increasingly careless society. In her piece the sky at night becomes a potential playground where children are allowed to free their imagination in a way that is forbidden to adults, constrained in their status quo.</p>
<p>To see Jei Ryung Lee&#8217;s proposal in full, click here: <a href="http://www.onehundreddays.us/?page_id=1075">http://www.onehundreddays.us/?page_id=1075</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.arts.ac.uk/chelsea/2012/06/25/ba-isd-student-wins-international-competition-one-hundred-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chelsea BA Show 2012</title>
		<link>http://blogs.arts.ac.uk/chelsea/2012/06/22/chelsea-ba-show-2012/</link>
		<comments>http://blogs.arts.ac.uk/chelsea/2012/06/22/chelsea-ba-show-2012/#comments</comments>
		<pubDate>Fri, 22 Jun 2012 12:21:52 +0000</pubDate>
		<dc:creator>mtillett</dc:creator>
				<category><![CDATA[BA Fine Art]]></category>
		<category><![CDATA[BA Graphic Design Communication]]></category>
		<category><![CDATA[BA Interior & Spatial Design]]></category>
		<category><![CDATA[BA Textile Design]]></category>
		<category><![CDATA[Chelsea Students]]></category>
		<category><![CDATA[Degree Shows]]></category>
		<category><![CDATA[Summer Shows]]></category>
		<category><![CDATA[BA Interior and Spatial Design]]></category>
		<category><![CDATA[ba show]]></category>
		<category><![CDATA[Chelsea College of Art and Design]]></category>
		<category><![CDATA[Henry Tyrell]]></category>
		<category><![CDATA[Joel Baker]]></category>
		<category><![CDATA[Lu-Yang]]></category>
		<category><![CDATA[Monika Sutkute]]></category>
		<category><![CDATA[summer shows 2012]]></category>

		<guid isPermaLink="false">http://blogs.arts.ac.uk/chelsea/?p=3954</guid>
		<description><![CDATA[Images from the Chelsea College of Art and Design BA Show 2012. Top to bottom: Henry Tyrell &#8211; BA Fine Art, Monika Sutkute &#8211; BA Interior and Spatial Design, Joel Baker &#8211; BA Graphic Design Communication, Lu-Yang &#8211; BA Textile Design. See more images on Flickr.]]></description>
				<content:encoded><![CDATA[<p><a href="http://blogs.arts.ac.uk/chelsea/2012/06/22/chelsea-ba-show-2012/bafineart-henry-tyrell/" rel="attachment wp-att-3955"><img class="alignnone size-full wp-image-3955" title="BAFineArt-Henry-Tyrell" src="http://blogs.arts.ac.uk/chelsea/files/2012/06/BAFineArt-Henry-Tyrell.jpg" alt="BA Fine Art - Henry Tyrell" width="470" height="353" /></a><a href="http://blogs.arts.ac.uk/chelsea/2012/06/22/chelsea-ba-show-2012/monika-sutkute-bainteriorandspatialdesign/" rel="attachment wp-att-3956"><img class="alignnone size-full wp-image-3956" title="Monika-Sutkute-BAInteriorandSpatialDesign" src="http://blogs.arts.ac.uk/chelsea/files/2012/06/Monika-Sutkute-BAInteriorandSpatialDesign.jpg" alt="Monika Sutkute - BA Interior and Spatial Design" width="470" height="353" /></a><a href="http://blogs.arts.ac.uk/chelsea/2012/06/22/chelsea-ba-show-2012/joel-baker-bagraphicdesigncommunication/" rel="attachment wp-att-3958"><img class="alignnone size-full wp-image-3958" title="Joel-Baker-BAGraphicDesignCommunication" src="http://blogs.arts.ac.uk/chelsea/files/2012/06/Joel-Baker-BAGraphicDesignCommunication.jpg" alt="Joel Baker - BA Graphic Design Communication" width="470" height="353" /></a><a href="http://blogs.arts.ac.uk/chelsea/2012/06/22/chelsea-ba-show-2012/ba-textile-design-lu-yang/" rel="attachment wp-att-3962"><img class="alignnone size-full wp-image-3962" title="BA Textile Design - Lu-Yang" src="http://blogs.arts.ac.uk/chelsea/files/2012/06/BA-Textile-Design-Lu-Yang.jpg" alt="" width="470" height="627" /></a></p>
<p>Images from the Chelsea College of Art and Design BA Show 2012.</p>
<p>Top to bottom: Henry Tyrell &#8211; BA Fine Art, Monika Sutkute &#8211; BA Interior and Spatial Design, Joel Baker &#8211; BA Graphic Design Communication, Lu-Yang &#8211; BA Textile Design.</p>
<p>See more images on <a href="http://www.flickr.com/photos/chelsea-ual/sets/72157630178930016/with/7395115188/">Flickr</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.arts.ac.uk/chelsea/2012/06/22/chelsea-ba-show-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Associate Lecturer Reem Charif (BA Interior &amp; Spatial Design) exhibits @ South London Gallery</title>
		<link>http://blogs.arts.ac.uk/chelsea/2012/06/13/associate-lecturer-reem-charif-exhibits-south-london-gallery/</link>
		<comments>http://blogs.arts.ac.uk/chelsea/2012/06/13/associate-lecturer-reem-charif-exhibits-south-london-gallery/#comments</comments>
		<pubDate>Wed, 13 Jun 2012 08:59:02 +0000</pubDate>
		<dc:creator>oliviafloyer</dc:creator>
				<category><![CDATA[BA Interior & Spatial Design]]></category>
		<category><![CDATA[Chelsea Staff]]></category>
		<category><![CDATA[Events & Exhibitions]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Chelsea College of Art and Design]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[South London Gallery]]></category>

		<guid isPermaLink="false">http://blogs.arts.ac.uk/chelsea/?p=3889</guid>
		<description><![CDATA[  Febrik: Play, I Follow You South London Gallery 17 May &#8211; 22 July 2012 Febrik, a collaborative platform for participatory art and design research, present an exhibition which unravels the politics of the right to public space and explores relationships between invented, inherited and modified play practices. Their work considers the potential of curious [...]]]></description>
				<content:encoded><![CDATA[<p> <a href="http://blogs.arts.ac.uk/chelsea/2012/06/13/associate-lecturer-reem-charif-exhibits-south-london-gallery/febrik-1-3/" rel="attachment wp-att-3895"><img class="alignnone size-medium wp-image-3895" src="http://blogs.arts.ac.uk/chelsea/files/2012/06/febrik-12-470x350.jpg" alt="" width="470" height="350" /></a></p>
<p><a href="http://blogs.arts.ac.uk/chelsea/2012/06/13/associate-lecturer-reem-charif-exhibits-south-london-gallery/launch-of-slg-local-south-london-gallery-16-5-12-richard-eaton-2/" rel="attachment wp-att-3896"><img class="alignnone size-medium wp-image-3896" src="http://blogs.arts.ac.uk/chelsea/files/2012/06/febrik-21-470x313.jpg" alt="" width="470" height="313" /></a></p>
<p><strong>Febrik: Play, I Follow You</strong></p>
<p><strong><a href="http://www.southlondongallery.org/">South London Gallery</a></strong></p>
<p><strong>17 May &#8211; 22 July 2012</strong></p>
<p><a href="http://febrik.org/">Febrik</a>, a collaborative platform for participatory art and design research, present an exhibition which unravels the politics of the right to public space and explores relationships between invented, inherited and modified play practices. Their work considers the potential of curious and familiar narratives of daily social play, with a particular focus, for this project, on the spatial dynamics of community groups in two different contexts: Palestinian refugee camps in Beirut and Amman, and Sceaux Gardens in Camberwell. Through photographic documentation, texts and animations, the show also demonstrates the processes of research, design and development undertaken in the creation of The Shop of Possibilities, the SLG’s new social space for play for local residents in a retail outlet on the neighbouring Sceaux Gardens housing estate.</p>
<p><strong>Opening hours:</strong></p>
<p>During exhibitions:<br />
Tuesday – Sunday, 11am-6pm<br />
Except Wednesdays, 11am-9pm<br />
Last Friday of the month, 11am-9pm</p>
<p><strong>Location:</strong></p>
<p><a href="http://www.southlondongallery.org/">South London Gallery<br />
</a>65-67 Peckham Road<br />
London SE5 8UH</p>
<p>T +44 (0) 20 7703 6120<br />
F +44 (0) 20 7252 4730</p>
<p><strong>Directions:</strong></p>
<p><strong>By Underground</strong></p>
<p>The nearest underground stations are:</p>
<p>•Oval (Northern Line, approx 1.6 miles) then take bus 36 or 436<br />
•Vauxhall (Victoria Line, approx 2.6 miles) then take bus 36 or 436 from bus stop C<br />
•Elephant &amp; Castle (Northern Line, approx 2.2 miles) then bus 12 or 171 from bus stop D or R; or 343 from bus stop G or R<br />
Alight at ‘Peckham Road/Southampton Way’</p>
<p><strong>By bus</strong></p>
<p>The following buses stop at the South London Gallery:<br />
Routes 12, 36, 171, 343, 345 and 436<br />
Alight at ‘Peckham Road/Southampton Way’</p>
<p><strong>By train</strong></p>
<p>The nearest mainline train station to the South London Gallery is Peckham Rye (approx 1 mile)</p>
<p><strong>By car</strong></p>
<p>There are no parking facilities at the South London Gallery but there is free parking in the surrounding streets</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.arts.ac.uk/chelsea/2012/06/13/associate-lecturer-reem-charif-exhibits-south-london-gallery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BA Interior &amp; Spatial Design Students involved in Exposition: Between the A12 and River Lea</title>
		<link>http://blogs.arts.ac.uk/chelsea/2012/06/12/ba-interior-spatial-design-students-involved-exposition-a12-river-lea/</link>
		<comments>http://blogs.arts.ac.uk/chelsea/2012/06/12/ba-interior-spatial-design-students-involved-exposition-a12-river-lea/#comments</comments>
		<pubDate>Tue, 12 Jun 2012 09:00:06 +0000</pubDate>
		<dc:creator>oliviafloyer</dc:creator>
				<category><![CDATA[BA Interior & Spatial Design]]></category>
		<category><![CDATA[Chelsea Students]]></category>
		<category><![CDATA[Events & Exhibitions]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Chelsea College of Art and Design]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[student work]]></category>
		<category><![CDATA[undergraduate]]></category>

		<guid isPermaLink="false">http://blogs.arts.ac.uk/chelsea/?p=3874</guid>
		<description><![CDATA[Along the edge of the main Olympic site in the east end, a zone of transformation can be found between the A12 and the Lea River, taking in Hackney Wick, the Lee Navigation and Old Ford Lock. Over the past year the area has been a place of significant academic enquiry by students in London [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://blogs.arts.ac.uk/chelsea/2012/06/12/ba-interior-spatial-design-students-involved-exposition-a12-river-lea/a12-river-lea-exposition_2012_poster/" rel="attachment wp-att-3875"><img class="alignnone size-medium wp-image-3875" src="http://blogs.arts.ac.uk/chelsea/files/2012/06/Psoter-392x550.jpg" alt="" width="392" height="550" /></a></p>
<p>Along the edge of the main Olympic site in the east end, a zone of transformation can be found between the A12 and the Lea River, taking in Hackney Wick, the Lee Navigation and Old Ford Lock. Over the past year the area has been a place of significant academic enquiry by students in London and further afield. The exposition showcases the coincidental diversity of thought and endeavor by the next generation of architects in time for the London Architecture Festival 2012.</p>
<p>Participants include: <a href="http://www.aaschool.ac.uk/">Architectural Association</a>,<a href="http://www.bartlett.ucl.ac.uk/architecture/programmes/short-courses/summer-school"> Bartlett School of Architecture</a>, <a href="http://www.arct.cam.ac.uk/">Cambridge School of Architecture</a>, <a href="http://cantarch.com/">Canterbury School of Architecture</a>, <a href="http://www.chelsea.arts.ac.uk/">Chelsea College of Art and Design</a>, <a href="http://www2.gre.ac.uk/">Greenwich University</a>, <a href="http://www.kingston.ac.uk/">Kingston University</a>, <a href="http://www.brookes.ac.uk/">Oxford Brookes University</a>, <a href="http://www.rca.ac.uk/">Royal College of Art</a>, <a href="http://www.lsbu.ac.uk/">South Bank University</a>,<a href="http://www.shef.ac.uk/"> Sheffield University</a>, <a href="http://www.uel.ac.uk/">University of East London</a>&#8230;</p>
<p><strong>Opening Times:</strong></p>
<p><strong>8am &#8211; 6pm, 8pm on Thursday and 12am on Friday</strong><br />
<strong><a href="http://sugarhousestudios.co.uk/">Sugarhouse Studios</a>, 107 High Street, Stratford, E15 2QQ</strong></p>
<p><strong>Directions:</strong></p>
<p>You can reach <a href="http://sugarhousestudios.co.uk/">sugarhouse studios </a>on foot from<br />
Pudding Mill Lane (DLR) or Bromley-by-Bow (District Line)</p>
<p>You can take a longer walk or a bus to or from<br />
Stratford (overground) or Hackney Wick (overground)</p>
<p>During the day you can take buses to or from<br />
Oxford Circus / Ilford (25)<br />
Lewisham / Stratford (108)<br />
Newham General Hosptial / Stoke Newington Common (276)<br />
Shadwell /Stratford (339)<br />
Clapton / Stratford (425)</p>
<p>Through the night you can take buses to or from<br />
Oxford Circus / Ilford (25)<br />
Lewisham / Stratford (108)<br />
Oxford Circus / Hainault (N8)</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.arts.ac.uk/chelsea/2012/06/12/ba-interior-spatial-design-students-involved-exposition-a12-river-lea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Book Binding Offer</title>
		<link>http://blogs.arts.ac.uk/chelsea/2012/02/14/book-binding-offer/</link>
		<comments>http://blogs.arts.ac.uk/chelsea/2012/02/14/book-binding-offer/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 16:53:23 +0000</pubDate>
		<dc:creator>hpanton</dc:creator>
				<category><![CDATA[BA Fine Art]]></category>
		<category><![CDATA[BA Graphic Design Communication]]></category>
		<category><![CDATA[BA Interior & Spatial Design]]></category>
		<category><![CDATA[BA Textile Design]]></category>
		<category><![CDATA[Chelsea Students]]></category>
		<category><![CDATA[FdA Interior Design]]></category>
		<category><![CDATA[Graduate Diploma Interior Design]]></category>
		<category><![CDATA[MA Art Theory]]></category>
		<category><![CDATA[MA Curating]]></category>
		<category><![CDATA[MA Fine Art]]></category>
		<category><![CDATA[MA Graphic Design Communication]]></category>
		<category><![CDATA[MA Interior Spatial Design]]></category>
		<category><![CDATA[MA Textile Design]]></category>
		<category><![CDATA[Postgraduate]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://blogs.chelsea.arts.ac.uk/snapshot/?p=3390</guid>
