<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Camberwell Blog at London College of Fashion</title>
	<atom:link href="http://blogs.arts.ac.uk/camberwell/tag/john-pawson/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.arts.ac.uk/camberwell</link>
	<description></description>
	<lastBuildDate>Fri, 24 May 2013 11:39:21 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>A Visual Inventory &#8211; John Pawson</title>
		<link>http://blogs.arts.ac.uk/camberwell/2012/03/15/a-visual-inventory-john-pawson/</link>
		<comments>http://blogs.arts.ac.uk/camberwell/2012/03/15/a-visual-inventory-john-pawson/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 13:02:56 +0000</pubDate>
		<dc:creator>hpanton</dc:creator>
				<category><![CDATA[Alumni]]></category>
		<category><![CDATA[BA Graphic Design]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[A Visual Inventory]]></category>
		<category><![CDATA[Camberwell College of Arts]]></category>
		<category><![CDATA[John Pawson]]></category>
		<category><![CDATA[Phaidon]]></category>
		<category><![CDATA[rory gleeson]]></category>

		<guid isPermaLink="false">http://blogs.camberwell.arts.ac.uk/snapshot/?p=3840</guid>
		<description><![CDATA[&#8216;A Visual Inventory&#8217; is a collection of some of the 200,000 photographs leading British architect John Pawson has taken during his career. This beautiful 320 page book, co-authored with Alison Morris, gives a wonderful insight into some of the things that inspire and inform Pawson&#8217;s work. Each photograph is given their own page allowing each image [...]]]></description>
				<content:encoded><![CDATA[<p><a rel="attachment wp-att-3841" href="http://blogs.camberwell.arts.ac.uk/snapshot/2012/03/15/a-visual-inventory-john-pawson/john-pawson-lake-maggiore/"><img class="alignnone size-full wp-image-3841" src="http://blogs.arts.ac.uk/camberwell/files/2012/03/john-pawson-Lake-Maggiore.jpg" alt="John Pawson - Lake Maggiore" width="470" height="353" /></a><a rel="attachment wp-att-3842" href="http://blogs.camberwell.arts.ac.uk/snapshot/2012/03/15/a-visual-inventory-john-pawson/john-pawson-pawson-house/"><img class="alignnone size-full wp-image-3842" src="http://blogs.arts.ac.uk/camberwell/files/2012/03/john-pawson-Pawson-House.jpg" alt="John Pawson - Pawson House" width="470" height="353" /></a><a rel="attachment wp-att-3843" href="http://blogs.camberwell.arts.ac.uk/snapshot/2012/03/15/a-visual-inventory-john-pawson/jp-a-visual-inventory-book-shot/"><img class="alignnone size-full wp-image-3843" src="http://blogs.arts.ac.uk/camberwell/files/2012/03/JP-A-VISUAL-INVENTORY-book-shot.jpg" alt="John Pawson - A Visual Inventory" width="470" height="692" /></a></p>
<p>&#8216;A Visual Inventory&#8217; is a collection of some of the 200,000 photographs leading British architect <a href="http://www.johnpawson.com/">John Pawson</a> has taken during his career.</p>
<p>This beautiful 320 page book, co-authored with Alison Morris, gives a wonderful insight into some of the things that inspire and inform Pawson&#8217;s work. Each photograph is given their own page allowing each image space to breathe and are accompanied by Pawson&#8217;s personal notes.</p>
<p>The book was designed by Camberwell College of Arts BA Graphic Design alumnus Rory Gleeson together with fellow University of the Arts graduate Nicholas Barba, both whom work for John Pawson.</p>
<p>&#8216;A Visual Inventory&#8217; &#8211; John Pawson, £29.95, <a href="http://uk.phaidon.com/agenda/">Phaidon</a> 2012.</p>
<p>Images top to bottom: John Pawson &#8211; Lake Maggiore, Ticino, Switzerland, April 2010. John Pawson &#8211; Pawson House, London, England, November 2009. &#8216;A Visual Inventory&#8217; &#8211; John Pawson book shot.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.arts.ac.uk/camberwell/2012/03/15/a-visual-inventory-john-pawson/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
<!-- Quick Cache: failed to write cache, unable to obtain a mutex lock at the moment. Quick Cache will try again later. -->