<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Camberwell Blog at London College of Fashion</title>
	<atom:link href="http://blogs.arts.ac.uk/camberwell/tag/future-map/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.arts.ac.uk/camberwell</link>
	<description></description>
	<lastBuildDate>Tue, 18 Jun 2013 16:16:03 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Selfridges window features Future Map 11</title>
		<link>http://blogs.arts.ac.uk/camberwell/2012/01/13/selfridges-window-features-future-map-11/</link>
		<comments>http://blogs.arts.ac.uk/camberwell/2012/01/13/selfridges-window-features-future-map-11/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 11:40:53 +0000</pubDate>
		<dc:creator>hpanton</dc:creator>
				<category><![CDATA[Alumni]]></category>
		<category><![CDATA[BA Illustration]]></category>
		<category><![CDATA[Postgraduate]]></category>
		<category><![CDATA[Bright Young Things]]></category>
		<category><![CDATA[Ceramics]]></category>
		<category><![CDATA[Chieh Ting Huang]]></category>
		<category><![CDATA[Future Map]]></category>
		<category><![CDATA[Joanna Mires]]></category>
		<category><![CDATA[Karin Soderquist]]></category>
		<category><![CDATA[Selfridges]]></category>
		<category><![CDATA[StudioXAG]]></category>

		<guid isPermaLink="false">http://blogs.camberwell.arts.ac.uk/snapshot/?p=3517</guid>
		<description><![CDATA[In December Snapshot brought you news of Future Map 11. Now seven of the University of the Arts London Future Map 11 nominees have been selected to showcase their work in one of Selfridges&#8216; world famous windows this January and February. The window display has been designed by StudioXAG and curated by the Future Map [...]]]></description>
				<content:encoded><![CDATA[<p><a rel="attachment wp-att-3518" href="http://blogs.camberwell.arts.ac.uk/snapshot/2012/01/13/selfridges-window-features-future-map-11/futuremap-selfridges-window/"><img class="alignnone size-medium wp-image-3518" src="http://blogs.arts.ac.uk/camberwell/files/2012/01/FutureMap-Selfridges-window-470x313.jpg" alt="" width="470" height="313" /></a></p>
<p>In <a href="http://blogs.camberwell.arts.ac.uk/snapshot/2011/12/02/future-map-11-camberwell/">December Snapshot </a>brought you news of <a href="http://futuremap.arts.ac.uk/">Future Map 11</a>. Now seven of the University of the Arts London Future Map 11 nominees have been selected to showcase their work in one of <a href="http://www.selfridges.com/">Selfridges</a>&#8216; world famous windows this January and February. The window display has been designed by <a href="http://www.studioxag.com/">StudioXAG </a>and curated by the Future Map 11 team and includes work by Camberwell College of Arts graduates: Chieh Ting Huang (lighting design), Joanna Mires (ceramics) and Karin Soderquist (illustration).</p>
<p>A temporary in store shop will sell limited editions of the works in the window, representing a rare chance to buy from the graduates destined to define our visual landscape.</p>
<p>The window residency is part of Selfridges&#8217; <a href="http://style.selfridges.com/whats-in/bright-young-things-showcase-selfridges">Bright Young Things </a>season, which provides a platform for up and coming British artists and designers and launched on 6 January 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.arts.ac.uk/camberwell/2012/01/13/selfridges-window-features-future-map-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Future Map 11: Camberwell</title>
		<link>http://blogs.arts.ac.uk/camberwell/2011/12/02/future-map-11-camberwell/</link>
		<comments>http://blogs.arts.ac.uk/camberwell/2011/12/02/future-map-11-camberwell/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 09:31:00 +0000</pubDate>
		<dc:creator>hpanton</dc:creator>
				<category><![CDATA[Alumni]]></category>
		<category><![CDATA[BA Illustration]]></category>
		<category><![CDATA[BA Painting]]></category>
		<category><![CDATA[BA Photography]]></category>
		<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Postgraduate]]></category>
		<category><![CDATA[Alexander Small]]></category>
		<category><![CDATA[Camberwell College of Arts]]></category>
		<category><![CDATA[Ceramics]]></category>
		<category><![CDATA[Chieh Ting Huang]]></category>
		<category><![CDATA[designer maker]]></category>
		<category><![CDATA[fine art]]></category>
		<category><![CDATA[Future Map]]></category>
		<category><![CDATA[Geoff Bartholomew]]></category>
		<category><![CDATA[Joanna Mires]]></category>
		<category><![CDATA[Karin Soderquist]]></category>
		<category><![CDATA[Martha Lewis]]></category>

		<guid isPermaLink="false">http://blogs.camberwell.arts.ac.uk/snapshot/?p=3416</guid>
		<description><![CDATA[The nominees for Future Map 11 have been announced. Camberwell College of Arts graduates included this year are (from top to bottom): Geoff Bartholomew &#8211; BA Photography Martha Lewis &#8211; BA Painting Joanna Mires &#8211; BA Ceramics Alexander Small &#8211; MA Fine Art Chieh-Ting Huang &#8211; MA Designer Maker Karin Soderquist &#8211; BA Illustration Future [...]]]></description>
				<content:encoded><![CDATA[<p><a rel="attachment wp-att-3417" href="http://blogs.camberwell.arts.ac.uk/snapshot/2011/12/02/future-map-11-camberwell/geoffbartholomew/"><img class="alignnone size-full wp-image-3417" src="http://blogs.arts.ac.uk/camberwell/files/2011/11/geoffbartholomew.jpg" alt="Geoff Bartholomew - BA Photography" width="470" height="378" /></a><a rel="attachment wp-att-3418" href="http://blogs.camberwell.arts.ac.uk/snapshot/2011/12/02/future-map-11-camberwell/marthalewis/"><img class="alignnone size-full wp-image-3418" src="http://blogs.arts.ac.uk/camberwell/files/2011/11/marthalewis.jpg" alt="Martha Lewis - BA Painting" width="470" height="392" /></a><a rel="attachment wp-att-3419" href="http://blogs.camberwell.arts.ac.uk/snapshot/2011/12/02/future-map-11-camberwell/joanna-mires/"><img class="alignnone size-full wp-image-3419" src="http://blogs.arts.ac.uk/camberwell/files/2011/11/Joanna-Mires.jpg" alt="Joanna Mires - BA Ceramics" width="470" height="416" /></a><a rel="attachment wp-att-3420" href="http://blogs.camberwell.arts.ac.uk/snapshot/2011/12/02/future-map-11-camberwell/alexandersmall/"><img class="alignnone size-full wp-image-3420" src="http://blogs.arts.ac.uk/camberwell/files/2011/11/AlexanderSmall.jpg" alt="Alexander Small - MA Fine Art" width="470" height="332" /></a><a rel="attachment wp-att-3421" href="http://blogs.camberwell.arts.ac.uk/snapshot/2011/12/02/future-map-11-camberwell/chieh-ting-huang/"><img class="alignnone size-full wp-image-3421" src="http://blogs.arts.ac.uk/camberwell/files/2011/11/Chieh-TIng-Huang.jpg" alt="Chieh-TIng Huang - MA Designer Maker" width="470" height="353" /></a><a rel="attachment wp-att-3422" href="http://blogs.camberwell.arts.ac.uk/snapshot/2011/12/02/future-map-11-camberwell/karin-soderquist/"><img class="alignnone size-full wp-image-3422" src="http://blogs.arts.ac.uk/camberwell/files/2011/11/Karin-Soderquist.jpg" alt="Karin Soderquist - BA Illustration" width="470" height="332" /></a></p>
<p>The nominees for Future Map 11 have been announced. Camberwell College of Arts graduates included this year are (from top to bottom):</p>
<ul>
<li>Geoff Bartholomew &#8211; BA Photography</li>
<li>Martha Lewis &#8211; BA Painting</li>
<li>Joanna Mires &#8211; BA Ceramics</li>
<li>Alexander Small &#8211; MA Fine Art</li>
<li>Chieh-Ting Huang &#8211; MA Designer Maker</li>
<li>Karin Soderquist &#8211; BA Illustration</li>
</ul>
<p>Future Map is an annual survey show exhibiting the best cutting edge talent from the graduating year at University of the Arts London. Reviewing all the graduate and postgraduate courses in art, design, fashion and communications, a panel of industry experts chose works they feel best represent the next generation of creativity.</p>
<p>This year&#8217;s panel are David Roberts &#8211; Collector and Founder of the David Roberts Arts Foundation, Mark Rappolt &#8211; Editor, Art Review, Lulu Guinness &#8211; internationally acclaimed handbag designer and Matt Stinchcomb &#8211; European Director, Etsy.com.</p>
<p>The winner of the Future Map prize &#8211; £3,000 and an opportunity to make a commercial edition with the Zabludowicz Collection will be announced in January 2012.</p>
<p>The Future Map 11 exhibition runs from 12 January - 5 February 2012 at Zabludowicz Collection.</p>
<p><a href="http://futuremap.arts.ac.uk/">http://futuremap.arts.ac.uk/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.arts.ac.uk/camberwell/2011/12/02/future-map-11-camberwell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- Quick Cache: failed to write cache, unable to obtain a mutex lock at the moment. Quick Cache will try again later. -->